This method is used to obtain a MASTER VEHICLES portfolio.
Name | Type | Description |
fields | String | Comma separated list of response fields to return (mandatory) |
language | String | ISO 639-1 (2 digit) Language code (mandatory) |
codes | String | Comma separated list of Master Vehicle codes (optional) |
offset | int | it's the position in the dataset of a particular record. By specifying offset, you retrieve a subset of records starting with the offset value (optional) |
limit | int | allows you to set the number of objects returned in one page (optional) |
The response of Vehicles provides information of the vehicles traveled by the transfers
Name | Type | Description |
masterTransferTypeCode | String | Master type code the vehicle belongs to |
masterCategoryCode | String | Master category code the vehicle belongs to |
masterVehicleCode | String | Master vehicle code |
name | String | Name of the master vehicle |
description | String | Description of the master vehicle |
[
{
"masterTransferTypeCode": "PRVT",
"masterCategoryCode": "LXR",
"masterVehicleCode": "BE",
"name": "Sedan",
"description": "Sedan"
},
{
"masterTransferTypeCode": "PRVT",
"masterCategoryCode": "PRM",
"masterVehicleCode": "BE",
"name": "Sedan",
"description": "Sedan"
},
{
"masterTransferTypeCode": "PRVT",
"masterCategoryCode": "STND",
"masterVehicleCode": "BE",
"name": "Sedan",
"description": "Sedan"
}
]